The Golden Foot award is an international football award, given to players who stand out for their athletic achievements (both as individuals and team players) and for their personality. The award is only given to active players of at least 27 years of age, and can only be won once.
Ten nominees are chosen by a panel of international journalists based on the criteria that they are at least 27 years of age and still playing. Out of this list, and until 2022, the winner was selected by an online poll, where anyone could vote. From 2024, the winner is selected by a committee of professionals chaired by Antonio Caliendo, the founder of the award. The winner of the award leaves a permanent mould of his footprints on "The Champions Promenade", on the seafront of the Principality of Monaco.
Since 2009, there has been a charity auction accompanying the Golden Foot event. The auction is held during the gala evening at the Hôtel de Paris Monte-Carlo, and raises funds for fighting AIDS.
+List of Golden Foot award winners | ||
2003 !scope="row" | Brescia Calcio | |
2004 !scope="row" | Juventus FC | |
2005 !scope="row" | AC Milan | |
2006 !scope="row" | Ronaldo | Real Madrid |
2007 !scope="row" | Juventus FC | |
2008 !scope="row" | Fenerbahçe | |
2009 !scope="row" | Ronaldinho | AC Milan |
2010 !scope="row" | Francesco Totti | AS Roma |
2011 !scope="row" | Ryan Giggs | Manchester United |
2012 !scope="row" | Zlatan Ibrahimović | Paris Saint-Germain |
2013 !scope="row" | Didier Drogba | Galatasaray |
2014 !scope="row" | Andrés Iniesta | FC Barcelona |
2015 !scope="row" | Samuel Eto'o | Antalyaspor |
2016 !scope="row" | Gianluigi Buffon | Juventus FC |
2017 !scope="row" | Iker Casillas | FC Porto |
2018 !scope="row" | Edinson Cavani | Paris Saint-Germain |
2019 !scope="row" | Luka Modrić | Real Madrid |
2020 !scope="row" | Cristiano Ronaldo | Juventus FC |
2021 !scope="row" | Mohamed Salah | Liverpool |
2022 !scope="row" | Robert Lewandowski | FC Barcelona |
2024 !scope="row" | Lautaro Martínez | Inter Milan |
4 | |
3 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
Juventus FC | 4 |
AC Milan | 2 |
Paris Saint-Germain | 2 |
Real Madrid | 2 |
FC Barcelona | 2 |
Brescia Calcio | 1 |
Antalyaspor | 1 |
Fenerbahçe | 1 |
Galatasaray | 1 |
Manchester United | 1 |
AS Roma | 1 |
FC Porto | 1 |
Liverpool | 1 |
Inter Milan | 1 |
+List of Women's Golden Foot award winners | ||
2022 !scope="row" | Kosovare Asllani | Milan |
2024 !scope="row" | Saki Kumagai | Roma |
15 | |
11 | |
10 | |
8 | |
6 | |
6 | |
4 | |
4 | |
2 | |
2 | |
2 | |
2 | |
1 | |
1 | |
1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |
+List of Golden Foot Prestige award |
Andrea Agnelli |
Gabriele Gravina |
Florentino Pérez |
|
|